2007 HAWAII STATE CHAMPIONSHIPS  

Match Date: 3/10/2007
Combined divisions - These are NOT official results.

Stage: 1  CHASING BLOFELD
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Aoki, Barry             1   A   Open        144   0  16.82   8.5612 150.0000 100.00%
    2 Onaga, Ian             23   A   Open        138   0  18.22   7.5741 132.7051  88.47%
    3 Loui, Robert           18   B   Open        142   0  19.50   7.2821 127.5890  85.06%
    4 Gavino, Randy           2   A   Open        140   0  19.57   7.1538 125.3411  83.56%
    5 Saki, Brian             8   M   Limited     143   0  20.23   7.0687 123.8500  82.57%
    6 Fukuhara, Steven       34   A   Open        141   0  20.31   6.9424 121.6372  81.09%
    7 Ishii, Raymond          3   A   Open        126  20  15.39   6.8876 120.6770  80.45%
    8 Tisinger, Don          11   C   Limited     141   0  21.36   6.6011 115.6573  77.10%
    9 Rapanot, Joshua        30   C   Limited     144   0  21.95   6.5604 114.9442  76.63%
   10 Rivero, Froilan        17   U   Limited     136   0  22.44   6.0606 106.1872  70.79%
   11 Layugan, Mario         31   B   Limited     144   0  24.20   5.9504 104.2564  69.50%
   12 Brundage, Eric         32   C   Limited     140   0  24.02   5.8285 102.1206  68.08%
   13 Kawamoto, Keith        37   A   Open        139   0  24.27   5.7272 100.3457  66.90%
   14 Iwaishi, Kyle           5   C   Limited     145   0  25.38   5.7132 100.1005  66.73%
   15 Balmores, Everett      35   C   Open        140  10  23.77   5.4691  95.8236  63.88%
   16 Delapinia, Carl        33   B   Open        140   0  25.95   5.3950  94.5253  63.02%
   17 Farrer, Craig          29   C   Open        136  10  23.48   5.3663  94.0225  62.68%
   18 Stone, Jeffery         21   D   Limited     128   0  23.93   5.3489  93.7176  62.48%
   19 Acosta, Jon            42   C   Limited     143  10  27.12   4.9041  85.9243  57.28%
   20 Hoover, Larry          16   C   Production  140   0  29.15   4.8027  84.1477  56.10%
   21 Tobita, Ken            14   B   Production  134   0  28.04   4.7789  83.7307  55.82%
   22 Vince-Cruz, Jeffery    19   C   Open        147   0  31.54   4.6607  81.6597  54.44%
   23 Aki, Eugene            26   B   Limited     144   0  31.92   4.5113  79.0421  52.69%
   24 Shiabuku, Gerald       13   B   Limited     142   0  31.58   4.4965  78.7828  52.52%
   25 Duck, Ed               39   B   Limited     145   0  32.53   4.4574  78.0977  52.07%
   26 Jensen, Don             7   D   Limited     144   0  33.06   4.3557  76.3158  50.88%
   27 Recaido, Derrick       20   U   Limited     139   0  32.48   4.2796  74.9825  49.99%
   28 Karvala, Dave          43   U   Production  138   0  33.52   4.1169  72.1318  48.09%
   29 Macaraeg, Mark         28   U   Open        134  10  30.14   4.1141  72.0828  48.06%
   30 Manuel, Albert         24   C   Limited     146   0  36.69   3.9793  69.7210  46.48%
   31 Urasaki, Aaron         25   D   Open        118  20  34.01   2.8815  50.4865  33.66%
   32 Dadiz-Gaspar, Rosari   27   U   Open        130  10  44.91   2.6720  46.8159  31.21%
   33 Hoblitt, Joshua        36   U   Limited     141   0  52.93   2.6639  46.6739  31.12%
   34 Hodgins, Kimo          41   U   Limited     144   0  54.86   2.6249  45.9906  30.66%
   35 Ramos, Joe              6   C   Limited     141   0  56.49   2.4960  43.7322  29.15%
   36 Hartman, Dave          40   U   Limited     143  30  46.24   2.4438  42.8176  28.55%
   37 Nakgawa, Kenneth       12   D   Limited     138  10  77.70   1.6474  28.8639  19.24%
   38 Naputi, Chris          15   U   Limited     137  10  79.49   1.5977  27.9932  18.66%
   39 Vince-Cruz, Joel       38   D   Limited     100 130  98.36   0.0000  0.0000    0.00%
  Tie Joven, Winn            22   U   Open         30 360  26.82   0.0000  0.0000    0.00%


Stage: 2  LIVE AND LET DIE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact  Stg Pts  Stg %
1 Aoki, Barry              1   A   Open         78   0   8.98   8.6860  80.0000  100.00%
2 Ishii, Raymond           3   A   Open         77   0  10.16   7.5787  69.8015   87.25%
3 Loui, Robert            18   B   Open         80   0  10.66   7.5047  69.1200   86.40%
4 Onaga, Ian              23   A   Open         77   0  10.55   7.2986  67.2217   84.03%
5 Balmores, Everett       35   C   Open         78   0  11.79   6.6158  60.9330   76.17%
6 Gavino, Randy            2   A   Open         77  10  10.44   6.4176  59.1075   73.88%
7 Vince-Cruz, Jeffery     19   C   Open         74  10  11.76   5.4422  50.1239   62.65%
8 Fukuhara, Steven        34   A   Open         76  20  10.73   5.2190  48.0682   60.09%
9 Kawamoto, Keith         37   A   Open         75  20  11.08   4.9639  45.7186   57.15%
10 Aki, Eugene            26   B   Limited      76  10  15.34   4.3025  39.6270   49.53%
11 Joven, Winn            22   U   Open         74  20  13.33   4.0510  37.3106   46.64%
12 Brundage, Eric         32   C   Limited      74   0  18.43   4.0152  36.9809   46.23%
13 Urasaki, Aaron         25   D   Open         72   0  19.52   3.6885  33.9719   42.46%
14 Delapinia, Carl        33   B   Open         68  20  13.63   3.5216  32.4347   40.54%
15 Manuel, Albert         24   C   Limited      62  10  14.82   3.5088  32.3168   40.40%
16 Tobita, Ken            14   B   Production   72   0  20.57   3.5002  32.2376   40.30%
17 Acosta, Jon            42   C   Limited      67  10  16.38   3.4799  32.0507   40.06%
18 Iwaishi, kyle           5   C   Limited      71  20  16.26   3.1365  28.8879   36.11%
19 Tisinger, Don          11   C   Limited      73  30  13.96   3.0802  28.3693   35.46%
20 Farrer, Craig          29   C   Open         71  30  13.45   3.0483  28.0755   35.09%
21 Hartman, Dave          40   U   Limited      80  10  25.51   2.7440  25.2729   31.59%
22 Stone, Jeffery         21   D   Limited      72  20  19.42   2.6777  24.6622   30.83%
23 Hodgins, Kimo          41   U   Limited      71  30  17.46   2.3482  21.6274   27.03%
24 Rapanot, Joshua        30   C   Limited      62  30  15.06   2.1248  19.5699   24.46%
25 Macaraeg, Mark         28   U   Open         65  40  13.26   1.8854  17.3650   21.71%
26 Shiabuku, Gerald       13   B   Limited      65  20  24.55   1.8330  16.8823   21.10%
27 Jensen, Don             7   D   Limited      64  30  19.07   1.7829  16.4209   20.53%
28 Ramos, Joe              6   C   Limited      57  40  14.92   1.1394  10.4941   13.12%
29 Duck, Ed               39   B   Limited      57  40  15.10   1.1258  10.3689   12.96%
30 Hoover, Larry          16   C   Production   68  50  19.10   0.9424   8.6797   10.85%
31 Rivero, Froilan        17   U   Limited      65  50  18.86   0.7953   7.3249    9.16%
32 Nakgawa, Kenneth       12   D   Limited      44 100  21.85   0.0000   0.0000    0.00%
Tie Saki, Brian            8   M   Limited      49  70  14.44   0.0000   0.0000    0.00%
Tie Naputi, Chris         15   U   Limited      58 120  28.41   0.0000   0.0000    0.00%
Tie Recaido, Derrick      20   U   Limited      54 100  15.24   0.0000   0.0000    0.00%
Tie Dadiz-Gaspar, Rosari  27   U   Open         57  60  16.53   0.0000   0.0000    0.00%
Tie Hoblitt, Joshua       36   U   Limited      33 110  18.38   0.0000   0.0000    0.00%
Tie Layugan, Mario        31   B   Limited      55  60  12.85   0.0000   0.0000    0.00%
Tie Vince-Cruz, Joel      38   D   Limited      47  80  21.70   0.0000   0.0000    0.00%
Tie Karvala, Dave         43   U   Production   55  60  20.76   0.0000   0.0000    0.00%

 Stage: 3  DR OH NO 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Aoki, Barry             1   A   Open         39   0   4.87   8.0082  40.0000 100.00%
    2 Gavino, Randy           2   A   Open         38   0   4.98   7.6305  38.1134  95.28%
    3 Loui, Robert           18   B   Open         37   0   5.13   7.2125  36.0256  90.06%
    4 Kawamoto, Keith        37   A   Open         36   0   5.28   6.8182  34.0561  85.14%
    5 Balmores, Everett      35   C   Open         37   0   5.66   6.5371  32.6520  81.63%
    6 Macaraeg, Mark         28   U   Open         38   0   6.55   5.8015  28.9778  72.44%
    7 Fukuhara, Steven       34   A   Open         36   0   6.85   5.2555  26.2506  65.63%
    8 Ishii, Raymond          3   A   Open         40  10   6.04   4.9669  24.8091  62.02%
    9 Delapinia, Carl        33   B   Open         34   0   6.96   4.8851  24.4005  61.00%
   10 Manuel, Albert         24   C   Limited      35   0   7.56   4.6296  23.1243  57.81%
   11 Farrer, Craig          29   C   Open         36   0   7.84   4.5918  22.9355  57.34%
   12 Joven, Winn            22   U   Open         33  10   5.37   4.2831  21.3936  53.48%
   13 Onaga, Ian             23   A   Open         32  10   5.33   4.1276  20.6169  51.54%
   14 Hoover, Larry          16   C   Production   36   0   8.85   4.0678  20.3182  50.80%
   15 Iwaishi, kyle           5   C   Limited      37   0   9.81   3.7717  18.8392  47.10%
   16 Recaido, Derrick       20   U   Limited      37   0  10.09   3.6670 18.3162   45.79%
   17 Aki, Eugene            26   B   Limited      35   0   9.63   3.6345  18.1539  45.38%
   18 Rivero, Froilan        17   U   Limited      28   0   7.91   3.5398  17.6809  44.20%
   19 Shiabuku, Gerald       13   B   Limited      36   0  12.05   2.9876  14.9227  37.31%
   20 Ramos, Joe              6   C   Limited      39   0  15.44   2.5259  12.6166  31.54%
   21 Hartman, Dave          40   U   Limited      33   0  13.25   2.4906  12.4402  31.10%
   22 Jensen, Don             7   D   Limited      37  10  11.25   2.4000  11.9877  29.97%
   23 Duck, Ed               39   B   Limited      35  20  11.04   1.3587   6.7865  16.97%
   24 Rapanot, Joshua        30   C   Limited      32  20   9.04   1.3274   6.6302  16.58%
   25 Vince-Cruz, Jeffery    19   C   Open         30  20   7.57   1.3210   6.5982  16.50%
   26 Vince-Cruz, Joel       38   D   Limited      33   0  25.56   1.2911   6.4489  16.12%
   27 Acosta, Jon            42   C   Limited      29  20   7.31   1.2312   6.1497  15.37%
   28 Stone, Jeffery         21   D   Limited      30  20   9.89   1.0111   5.0503  12.63%
   29 Tisinger, Don          11   C   Limited      26  20   7.79   0.7702   3.8471   9.62%
   30 Dadiz-Gaspar, Rosari   27   U   Open         26  20  12.33   0.4866   2.4305   6.08%
   31 Urasaki, Aaron         25   D   Open         31  30   8.79   0.1138   0.5684   1.42%
   32 Hodgins, Kimo          41   U   Limited      31  30  14.43   0.0693   0.3461   0.87%
   33 Nakgawa, Kenneth       12   D   Limited      31  30  29.80   0.0336  0.1678    0.42%
   34 Karvala, Dave          43   U   Production   21  30  13.24   0.0000  0.0000    0.00%
  Tie Saki, Brian             8   M   Limited      28  40   8.33   0.0000  0.0000    0.00%
  Tie Tobita, Ken            14   B   Production   26  30  15.17   0.0000   0.0000   0.00%
  Tie Naputi, Chris          15   U   Limited      26  30  19.93   0.0000  0.0000    0.00%
  Tie Layugan, Mario         31   B   Limited      25  30  12.12   0.0000   0.0000   0.00%
  Tie Brundage, Eric         32   C   Limited      26  30   8.70   0.0000   0.0000   0.00%
  Tie Hoblitt, Joshua        36   U   Limited      25  40  26.32   0.0000   0.0000   0.00%

 Stage: 4  FROM UKUMEHAME WITH LOVE 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Joven, Winn            22   U   Open        144   0  22.21   6.4836 155.0000 100.00%
    2 Aoki, Barry             1   A   Open        145   0  22.85   6.3457 151.7033  97.87%
    3 Loui, Robert           18   B   Open        146   0  23.45   6.2260 148.8417  96.03%
    4 Onaga, Ian             23   A   Open        137   0  22.45   6.1024 145.8869  94.12%
    5 Ishii, Raymond          3   A   Open        131  10  20.04   6.0379 144.3449  93.13%
    6 Saki, Brian             8   M   Limited     146   0  24.90   5.8635 140.1756  90.44%
    7 Vince-Cruz, Jeffery    19   C   Open        150   0  26.59   5.6412 134.8612  87.01%
    8 Gavino, Randy           2   A   Open        146  10  24.30   5.5967 133.7974  86.32%
    9 Manuel, Albert         24   C   Limited     147  10  26.05   5.2591 125.7265  81.11%
   10 Kawamoto, Keith        37   A   Open        144  10  25.63   5.2282 124.9878  80.64%
   11 Recaido, Derrick       20   U   Limited     143   0  28.03   5.1017 121.9636  78.69%
   12 Fukuhara, Steven       34   A   Open        133  10  25.71   4.7841 114.3710  73.79%
   13 Tisinger, Don          11   C   Limited     140   0  30.47   4.5947 109.8431  70.87%
   14 Layugan, Mario         31   B   Limited     134  10  27.27   4.5471 108.7051  70.13%
   15 Delapinia, Carl        33   B   Open        148   0  33.03   4.4808 107.1201  69.11%
   16 Balmores, Everett      35   C   Open        138  10  28.58   4.4787 107.0699  69.08%
   17 Acosta, Jon            42   C   Limited     139  10  29.08   4.4360 106.0491  68.42%
   18 Brundage, Eric         32   C   Limited     144   0  32.96   4.3689 104.4450  67.38%
   19 Ramos, Joe              6   C   Limited     141  20  28.22   4.2877 102.5038  66.13%
   20 Tobita, Ken            14   B   Production  127   0  31.52   4.0292 96.3240   62.14%
   21 Hoover, Larry          16   C   Production  135   0  33.84   3.9894  95.3725  61.53%
   22 Shiabuku, Gerald       13   B   Limited     146   0  36.76   3.9717  94.9493  61.26%
   23 Aki, Eugene            26   B   Limited     144   0  36.32   3.9648  94.7844  61.15%
   24 Stone, Jeffery         21   D   Limited     136  20  30.24   3.8360  91.7052  59.16%
   25 Iwaishi, kyle           5   C   Limited     141  10  35.54   3.6860  88.1193  56.85%
   26 Duck, Ed               39   B   Limited     146   0  39.96   3.6537  87.3471  56.35%
   27 Urasaki, Aaron         25   D   Open        131  10  33.48   3.6141  86.4004  55.74%
   28 Dadiz-Gaspar, Rosari   27   U   Open        126  10  33.06   3.5088  83.8830  54.12%
   29 Macaraeg, Mark         28   U   Open        136  20  33.32   3.4814  83.2280  53.70%
   30 Karvala, Dave          43   U   Production  135   0  38.88   3.4722  83.0081  53.55%
   31 Rivero, Froilan        17   U   Limited     137  10  39.30   3.2316  77.2562  49.84%
   32 Rapanot, Joshua        30   C   Limited     118  50  22.18   3.0658  73.2925  47.29%
   33 Jensen, Don             7   D   Limited     141  20  40.47   2.9899  71.4780  46.11%
   34 Farrer, Craig          29   C   Open        123  40  29.69   2.7956  66.8329  43.12%
   35 Hoblitt, Joshua        36   U   Limited     136  20  43.07   2.6933  64.3873  41.54%
   36 Hartman, Dave          40   U   Limited     144  20  46.95   2.6411  63.1394  40.74%
   37 Vince-Cruz, Joel       38   D   Limited     139   0  56.50   2.4602  58.8147  37.94%
   38 Nakgawa, Kenneth       12   D   Limited     120  40  47.22   1.6942  40.5023  26.13%
   39 Hodgins, Kimo          41   U   Limited     133  40  63.63   1.4616  34.9417  22.54%
   40 Naputi, Chris          15   U   Limited     124  40  94.54   0.8885  21.2409  13.70%

 Stage: 5  CAREFUL COMMANDER BOND 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Balmores, Everett      35   C   Open        112   0  17.19   6.5154 120.0000 100.00%
    2 Gavino, Randy           2   A   Open        114   0  19.36   5.8884 108.4520  90.38%
    3 Loui, Robert           18   B   Open        116   0  19.77   5.8675 108.0670  90.06%
    4 Kawamoto, Keith        37   A   Open        118   0  20.70   5.7005 104.9913  87.49%
    5 Fukuhara, Steven       34   A   Open        118   0  21.89   5.3906  99.2835  82.74%
    6 Aoki, Barry             1   A   Open        111   0  20.70   5.3623  98.7623  82.30%
    7 Acosta, Jon            42   C   Limited     115   0  22.71   5.0638  93.2646  77.72%
    8 Joven, Winn            22   U   Open        117   0  23.55   4.9682  91.5038  76.25%
    9 Rapanot, Joshua        30   C   Limited     115   0  25.31   4.5437  83.6854  69.74%
   10 Onaga, Ian             23   A   Open        114   0  25.59   4.4549  82.0499  68.37%
   11 Vince-Cruz, Jeffery    19   C   Open        119   0  27.70   4.2960  79.1233  65.94%
   12 Recaido, Derrick       20   U   Limited     115   0  27.20   4.2279  77.8690  64.89%
   13 Tisinger, Don          11   C   Limited     116   0  27.48   4.2213 77.7475   64.79%
   14 Duck, Ed               39   B   Limited     108   0  26.55   4.0678  74.9203  62.43%
   15 Ishii, Raymond          3   A   Open        113   0  27.85   4.0575 74.7306   62.28%
   16 Ramos, Joe              6   C   Limited     113  10  25.43   4.0503 74.5980   62.17%
   17 Saki, Brian             8   M   Limited     107  10  24.83   3.9066  71.9514  59.96%
   18 Macaraeg, Mark         28   U   Open        120  10  28.80   3.8194  70.3453  58.62%
   19 Farrer, Craig          29   C   Open        108  10  27.76   3.5303  65.0207  54.18%
   20 Aki, Eugene            26   B   Limited     109  10  28.91   3.4244  63.0703  52.56%
   21 Stone, Jeffery         21   D   Limited     115   0  34.01   3.3814  62.2783  51.90%
   22 Tobita, Ken            14   B   Production  106   0  31.60   3.3544 61.7810   51.48%
   23 Delapinia, Carl        33   B   Open        113   0  33.77   3.3462  61.6300  51.36%
   24 Brundage, Eric         32   C   Limited     109  10  29.62   3.3423  61.5582  51.30%
   25 Manuel, Albert         24   C   Limited     114   0  34.25   3.3285  61.3040  51.09%
   26 Shiabuku, Gerald       13   B   Limited     113   0  35.74   3.1617  58.2319  48.53%
   27 Karvala, Dave          43   U   Production  120   0  39.94   3.0045  55.3366  46.11%
   28 Hoover, Larry          16   C   Production  109  10  33.09   2.9918  55.1027  45.92%
   29 Layugan, Mario         31   B   Limited     105  10  35.30   2.6912  49.5663  41.31%
   30 Rivero, Froilan        17   U   Limited     110  10  38.52   2.5961  47.8147  39.85%
   31 Jensen, Don             7   D   Limited     107  20  33.87   2.5686  47.3082  39.42%
   32 Hartman, Dave          40   U   Limited     117   0  46.52   2.5150  46.3210  38.60%
   33 Iwaishi, kyle           5   C   Limited     107  20  37.69   2.3083  42.5140  35.43%
   34 Nakgawa, Kenneth       12   D   Limited     107  20  37.90   2.2955  42.2783  35.23%
   35 Hoblitt, Joshua        36   U   Limited     111  10  55.77   1.8110  33.3548  27.80%
   36 Dadiz-Gaspar, Rosari   27   U   Open        105  20  49.00   1.7347  31.9495  26.62%
   37 Hodgins, Kimo          41   U   Limited     111  20  52.62   1.7294  31.8519  26.54%
   38 Urasaki, Aaron         25   D   Open         97  40  39.16   1.4556  26.8091  22.34%
   39 Vince-Cruz, Joel       38   D   Limited     112   0  92.41   1.2120  22.3225  18.60%
   40 Naputi, Chris          15   U   Limited      99  30 114.48   0.6027  11.1005   9.25%

 Stage: 6  THUNDERHALL 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact 
Stg Pts  Stg %
    1 Ishii, Raymond          3   A   Open        144   0  19.51   7.3808 150.0000 100.00%
    2 Vince-Cruz, Jeffery    19   C   Open        141   0  19.41   7.2643 147.6324  98.42%
    3 Aoki, Barry             1   A   Open        145   0  20.71   7.0014 142.2895  94.86%
    4 Loui, Robert           18   B   Open        150   0  21.99   6.8213 138.6293  92.42%
    5 Balmores, Everett      35   C   Open        145   0  21.62   6.7068 136.3023  90.87%
    6 Gavino, Randy           2   A   Open        139  10  19.92   6.4759 131.6097  87.74%
    7 Saki, Brian             8   M   Limited     139   0  23.28   5.9708 121.3446  80.90%
    8 Kawamoto, Keith        37   A   Open        138  10  22.13   5.7840 117.5482  78.37%
    9 Ramos, Joe              6   C   Limited     143   0  24.82   5.7615 117.0910  78.06%
   10 Onaga, Ian             23   A   Open        138  10  22.68   5.6437 114.6969  76.46%
   11 Duck, Ed               39   B   Limited     144   0  25.66   5.6118 114.0486  76.03%
   12 Layugan, Mario         31   B   Limited     137  10  22.85   5.5580 112.9552  75.30%
   13 Fukuhara, Steven       34   A   Open        138   0  25.28   5.4589 110.9412  73.96%
   14 Rapanot, Joshua        30   C   Limited     133  10  23.03   5.3409 108.5431  72.36%
   15 Manuel, Albert         24   C   Limited     140   0  26.42   5.2990 107.6916  71.79%
   16 Joven, Winn            22   U   Open        138  10  24.27   5.2740 107.1835  71.46%
   17 Iwaishi, kyle           5   C   Limited     137   0  27.27   5.0238 102.0987  68.07%
   18 Recaido, Derrick       20   U   Limited     135  10  25.06   4.9880 101.3711  67.58%
   19 Brundage, Eric         32   C   Limited     144   0  29.02   4.9621 100.8448  67.23%
   20 Acosta, Jon            42   C   Limited     136  10  27.23   4.6272  94.0386  62.69%
   21 Tisinger, Don          11   C   Limited     140  10  28.27   4.5985  93.4553  62.30%
   22 Hoover, Larry          16   C   Production  133  10  27.63   4.4517  90.4719  60.31%
   23 Farrer, Craig          29   C   Open        144   0  32.49   4.4321  90.0736  60.05%
   24 Stone, Jeffery         21   D   Limited     139   0  31.64   4.3932  89.2830  59.52%
   25 Rivero, Froilan        17   U   Limited     142   0  32.40   4.3827  89.0696  59.38%
   26 Nakgawa, Kenneth       12   D   Limited     141   0  33.17   4.2508  86.3890  57.59%
   27 Aki, Eugene            26   B   Limited     144   0  36.04   3.9956  81.2026  54.14%
   28 Delapinia, Carl        33   B   Open        129  20  27.94   3.9012  79.2841  52.86%
   29 Shiabuku, Gerald       13   B   Limited     143   0  36.66   3.9007  79.2739  52.85%
   30 Tobita, Ken            14   B   Production  130  20  28.70   3.8328  77.8940  51.93%
   31 Macaraeg, Mark         28   U   Open        137  10  33.85   3.7518  76.2478  50.83%
   32 Karvala, Dave          43   U   Production  141  10  36.08   3.6308  73.7887  49.19%
   33 Urasaki, Aaron         25   D   Open        119  10  30.05   3.6273  73.7176  49.15%
   34 Hartman, Dave          40   U   Limited     146   0  40.84   3.5749  72.6527  48.44%
   35 Jensen, Don             7   D   Limited     145   0  43.91   3.3022  67.1106  44.74%
   36 Hodgins, Kimo          41   U   Limited     147   0  60.03   2.4488  49.7670  33.18%
   37 Hoblitt, Joshua        36   U   Limited     137  30  46.71   2.2907  46.5539  31.04%
   38 Vince-Cruz, Joel       38   D   Limited     132  30  49.38   2.0656  41.9792  27.99%
   39 Naputi, Chris          15   U   Limited     142   0  71.51   1.9857  40.3554  26.90%
   40 Dadiz-Gaspar, Rosari   27   U   Open         63 260  23.52   0.0000   0.0000   0.00%

 Stage: 7  MORNING MONEYPENNY 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Onaga, Ian             23   A   Open         92   0   9.42   9.7665 100.0000 100.00%
    2 Fukuhara, Steven       34   A   Open         90   0   9.25   9.7297  99.6232  99.62%
    3 Aoki, Barry             1   A   Open         87   0   8.96   9.7098  99.4194  99.42%
    4 Vince-Cruz, Jeffery    19   C   Open         92   0   9.76   9.4262  96.5156  96.52%
    5 Saki, Brian             8   M   Limited      94  10   9.46   8.8795  90.9179  90.92%
    6 Ishii, Raymond          3   A   Open         85  20   7.55   8.6093  88.1513  88.15%
    7 Layugan, Mario         31   B   Limited      91   0  11.40   7.9825  81.7335  81.73%
    8 Acosta, Jon            42   C   Limited      97   0  12.79   7.5841  77.6542  77.65%
    9 Loui, Robert           18   B   Open         93  10  11.26   7.3712  75.4743  75.47%
   10 Kawamoto, Keith        37   A   Open         91  10  11.22   7.2193  73.9190  73.92%
   11 Manuel, Albert         24   C   Limited      92   0  13.33   6.9017  70.6671  70.67%
   12 Gavino, Randy           2   A   Open         82  10  10.57   6.8117  69.7456  69.75%
   13 Balmores, Everett      35   C   Open         88   0  13.02   6.7588  69.2039  69.20%
   14 Brundage, Eric         32   C   Limited      94   0  13.94   6.7432  69.0442  69.04%
   15 Farrer, Craig          29   C   Open         91   0  13.51   6.7358  68.9684  68.97%
   16 Macaraeg, Mark         28   U   Open         91  10  12.08   6.7053  68.6561  68.66%
   17 Delapinia, Carl        33   B   Open         91  10  12.40   6.5323  66.8848  66.88%
   18 Shiabuku, Gerald       13   B   Limited      96   0  14.83   6.4734  66.2817  66.28%
   19 Jensen, Don             7   D   Limited      93   0  14.69   6.3308  64.8216  64.82%
   20 Stone, Jeffery         21   D   Limited      93   0  14.81   6.2795  64.2963  64.30%
   21 Rapanot, Joshua        30   C   Limited      90  20  11.17   6.2668  64.1663  64.17%
   22 Tobita, Ken            14   B   Production   82   0  13.43   6.1057  62.5168  62.52%
   23 Recaido, Derrick       20   U   Limited      94  10  14.30   5.8741  60.1454  60.15%
   24 Tisinger, Don          11   C   Limited      80  20  10.35   5.7971  59.3570  59.36%
   25 Aki, Eugene            26   B   Limited      82  10  12.74   5.6515  57.8662  57.87%
   26 Urasaki, Aaron         25   D   Open         86  10  13.46   5.6464  57.8140  57.81%
   27 Ramos, Joe              6   C   Limited      95  10  15.30   5.5556  56.8842  56.88%
   28 Hoblitt, Joshua        36   U   Limited      86  10  13.83   5.4953  56.2668  56.27%
   29 Hoover, Larry          16   C   Production   92  10  15.10   5.4305  55.6033  55.60%
   30 Duck, Ed               39   B   Limited      82  20  11.83   5.2409  53.6620  53.66%
   31 Karvala, Dave          43   U   Production   86   0  16.51   5.2090  53.3354  53.34%
   32 Hartman, Dave          40   U   Limited      96   0  20.37   4.7128  48.2547  48.25%
   33 Rivero, Froilan        17   U   Limited      79  20  13.19   4.4731  45.8004  45.80%
   34 Hodgins, Kimo          41   U   Limited      98   0  22.40   4.3750  44.7960  44.80%
   35 Joven, Winn            22   U   Open         89   0  22.44   3.9661  40.6092  40.61%
   36 Nakgawa, Kenneth       12   D   Limited      85  20  18.28   3.5558  36.4081  36.41%
   37 Iwaishi, kyle           5   C   Limited      82  10  22.75   3.1648  32.4046  32.40%
   38 Naputi, Chris          15   U   Limited      94   0  35.16   2.6735 27.3742   27.37%
   39 Vince-Cruz, Joel       38   D   Limited      87   0  34.25   2.5401  26.0083  26.01%
   40 Dadiz-Gaspar, Rosari   27   U   Open         73  60  20.44   0.6360   6.5121   6.51%

 Stage: 8  SHAKEN NOT STIRRED 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gavino, Randy           2   A   Open         39   0   4.48   8.7054  40.0000 100.00%
    2 Loui, Robert           18   B   Open         37   0   4.86   7.6132  34.9815  87.45%
    3 Balmores, Everett      35   C   Open         37   0   5.08   7.2835  33.4666  83.67%
    4 Onaga, Ian             23   A   Open         38   0   5.32   7.1429  32.8205  82.05%
    5 Kawamoto, Keith        37   A   Open         39   0   5.70   6.8421  31.4384  78.60%
    6 Ishii, Raymond          3   A   Open         38  10   4.50   6.2222  28.5901  71.48%
    7 Rapanot, Joshua        30   C   Limited      36   0   5.86   6.1433 28.2275   70.57%
    8 Fukuhara, Steven       34   A   Open         35   0   5.80   6.0345 27.7276   69.32%
    9 Saki, Brian             8   M   Limited      36   0   6.26   5.7508  26.4241  66.06%
   10 Farrer, Craig          29   C   Open         35   0   6.57   5.3272 24.4777   61.19%
   11 Stone, Jeffery         21   D   Limited      37   0   7.09   5.2186  23.9787  59.95%
   12 Recaido, Derrick       20   U   Limited      35   0   6.72   5.2083  23.9314  59.83%
   13 Rivero, Froilan        17   U   Limited      36   0   7.05   5.1064  23.4631  58.66%
   14 Brundage, Eric         32   C   Limited      37   0   7.32   5.0546  23.2251  58.06%
   15 Duck, Ed               39   B   Limited      37   0   7.38   5.0136  23.0367  57.59%
   16 Hoover, Larry          16   C   Production   34   0   6.81   4.9927  22.9407  57.35%
   17 Urasaki, Aaron         25   D   Open         34   0   7.07   4.8091  22.0971  55.24%
   18 Tobita, Ken            14   B   Production   32   0   6.94   4.6110  21.1868  52.97%
   19 Macaraeg, Mark         28   U   Open         31  10   5.26   3.9924  18.3445  45.86%
   20 Nakgawa, Kenneth       12   D   Limited      34   0   8.70   3.9080  17.9567  44.89%
   21 Aoki, Barry             1   A   Open         39  20   4.92   3.8618  17.7444  44.36%
   22 Acosta, Jon            42   C   Limited      34   0   9.75   3.4872  16.0232  40.06%
   23 Manuel, Albert         24   C   Limited      30  10   5.93   3.3727  15.4970  38.74%
   24 Layugan, Mario         31   B   Limited      32  10   6.56   3.3537 15.4097   38.52%
   25 Tisinger, Don          11   C   Limited      29  10   5.72   3.3217  15.2627  38.16%
   26 Ramos, Joe              6   C   Limited      33  10   8.21   2.8015  12.8725  32.18%
   27 Aki, Eugene            26   B   Limited      26  10   5.81   2.7539 12.6538   31.63%
   28 Jensen, Don             7   D   Limited      31  10   7.97   2.6349  12.1070  30.27%
   29 Shiabuku, Gerald       13   B   Limited      30  10   7.97   2.5094  11.5303  28.83%
