
2010
August
Match Date: 8/29/2010
JEFF'S 3 GUN
Combined divisions - These are NOT official results.
Stage: 1 LOCK AND LOAD
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 150 0 28.89 5.1921 180.0000 100.00%
2 Acosta, Jon 12 B Tactical 164 0 31.74 5.1670 179.1298 99.52%
3 Recaido, Derrick 11 C Open 158 0 35.75 4.4196 153.2189 85.12%
4 Millen, Chris 8 C Limited 156 0 35.86 4.3503 150.8164 83.79%
5 Ishii, Raymond 3 M Open 146 10 31.97 4.2540 147.4779 81.93%
6 Clegg, Daniel 13 C Tactical 150 0 35.98 4.1690 144.5311 80.30%
7 Stone, Jeffery 14 U Limited 164 0 43.81 3.7434 129.7764 72.10%
8 MACAREG, GENER 6 U Limited 164 0 45.67 3.5910 124.4930 69.16%
9 Iwaishi, kyle 7 C Tactical 154 30 36.05 3.4397 119.2477 66.25%
10 Smith, Jeff 4 U Limited 170 0 53.33 3.1877 110.5114 61.40%
11 Lai, Kelly 10 U Open 162 0 62.45 2.5941 89.9324 49.96%
12 ABDILL, ALAN 9 U Tactical 149 30 61.16 1.9457 67.4536 37.47%
13 Haynes, Dave 1 U Limited 164 0 101.78 1.6113 55.8606 31.03%
14 Hartman, Dave 2 U Tactical 164 0 128.11 1.2801 44.3786 24.65%
Stage: 2 SPEED SECRET
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Acosta, Jon 12 B Tactical 74 0 9.33 7.9314 80.0000 100.00%
2 Stone, Jeffery 14 U Limited 75 0 9.70 7.7320 77.9888 97.49%
3 Ishii, Raymond 3 M Open 76 0 9.83 7.7314 77.9827 97.48%
4 Recaido, Derrick 11 C Open 76 0 10.53 7.2175 72.7993 91.00%
5 Aoki, Barry 5 M Open 67 10 10.07 5.6604 57.0936 71.37%
6 Iwaishi, kyle 7 C Tactical 73 0 13.42 5.4396 54.8665 68.58%
7 Clegg, Daniel 13 C Tactical 61 10 10.47 4.8711 49.1323 61.42%
8 Lai, Kelly 10 U Open 73 0 15.32 4.7650 48.0621 60.08%
9 Smith, Jeff 4 U Limited 77 0 17.93 4.2945 43.3164 54.15%
10 Millen, Chris 8 C Limited 69 10 13.94 4.2324 42.6901 53.36%
11 MACAREG, GENER 6 U Limited 77 0 18.54 4.1532 41.8912 52.36%
12 ABDILL, ALAN 9 U Tactical 75 0 25.81 2.9059 29.3103 36.64%
13 Hartman, Dave 2 U Tactical 59 20 13.48 2.8932 29.1822 36.48%
14 Haynes, Dave 1 U Limited 66 0 23.90 2.7615 27.8538 34.82%
Stage: 3 IRON MAN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 45 0 8.20 5.4878 45.0000 100.00%
2 Recaido, Derrick 11 C Open 45 0 10.33 4.3562 35.7209 79.38%
3 Iwaishi, kyle 7 C Tactical 45 0 10.64 4.2293 34.6803 77.07%
4 Ishii, Raymond 3 M Open 45 0 11.17 4.0286 33.0345 73.41%
5 Stone, Jeffery 14 U Limited 45 0 11.37 3.9578 32.4540 72.12%
6 Millen, Chris 8 C Limited 45 0 13.97 3.2212 26.4139 58.70%
7 Clegg, Daniel 13 C Tactical 45 0 14.52 3.0992 25.4135 56.47%
8 MACAREG, GENER 6 U Limited 45 0 15.33 2.9354 24.0703 53.49%
9 Hartman, Dave 2 U Tactical 45 0 16.99 2.6486 21.7185 48.26%
10 Lai, Kelly 10 U Open 45 0 17.79 2.5295 20.7419 46.09%
11 Smith, Jeff 4 U Limited 45 0 18.38 2.4483 20.0761 44.61%
12 Acosta, Jon 12 B Tactical 45 0 27.63 1.6287 13.3554 29.68%
13 ABDILL, ALAN 9 U Tactical 45 0 56.33 0.7989 6.5510 14.56%
14 Haynes, Dave 1 U Limited 45 0 80.01 0.5624 4.6117 10.25%
Stage: 4 DEATH DEALER
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Acosta, Jon 12 B Tactical 434 10 96.77 4.3815 460.0000 100.00%
2 Stone, Jeffery 14 U Limited 424 0 106.03 3.9989 419.8320 91.27%
3 Clegg, Daniel 13 C Tactical 414 0 105.99 3.9060 410.0787 89.15%
4 Ishii, Raymond 3 M Open 390 20 97.59 3.7914 398.0472 86.53%
5 Recaido, Derrick 11 C Open 428 0 115.46 3.7069 389.1759 84.60%
6 Iwaishi, kyle 7 C Tactical 438 0 120.68 3.6294 381.0394 82.83%
7 Millen, Chris 8 C Limited 426 10 141.58 2.9383 308.4829 67.06%
8 Smith, Jeff 4 U Limited 442 20 174.07 2.4243 254.5197 55.33%
9 Lai, Kelly 10 U Open 398 60 151.75 2.2273 233.8373 50.83%
10 MACAREG, GENER 6 U Limited 404 60 179.92 1.9120 200.7349 43.64%
11 Hartman, Dave 2 U Tactical 409 90 233.20 1.3679 143.6115 31.22%
12 ABDILL, ALAN 9 U Tactical 384 140 218.90 1.1147 117.0289 25.44%
13 Haynes, Dave 1 U Limited 384 150 333.11 0.7025 73.7533 16.03%
DNF Aoki, Barry 5 M Open 0 0 .00 0.0000 0.0000 0.00%
Pistol Finals All divisions
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Acosta, Jon A46531 B Tactical Major N N N N 732.4852 100.00%
2 Stone, Jeffery TY57102 U Limited Major N N N N 660.0512 90.11%
3 Ishii, Raymond L1602 M Open Major N N N N 656.5423 89.63%
4 Recaido, Derrick TY47432 C Open Major N N N N 650.9150 88.86%
5 Clegg, Daniel A68142 C Tactical Major N N N N 629.1556 85.89%
6 Iwaishi, kyle TY48335 C Tactical Major N N N N 589.8339 80.53%
7 Millen, Chris A66951 C Limited Major N N N N 528.4033 72.14%
8 Smith, Jeff U Limited Major N N N N 428.4236 58.49%
9 Lai, Kelly Pen U Open Major N N N N 392.5737 53.59%
10 MACAREG, GENER U Limited Major N N N N 391.1894 53.41%
11 Aoki, Barry FY5322 M Open Major N N N N 282.0936 38.51%
12 Hartman, Dave Pen U Tactical Major N N N N 238.8908 32.61%
13 ABDILL, ALAN U Tactical Major N N N N 220.3438 30.08%
14 Haynes, Dave TY65856 U Limited Major N N N N 162.0794 22.13%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Pistol Finals Limited
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Stone, Jeffery TY57102 U Limited Major N N N N 739.8886 100.00%
2 Millen, Chris A66951 C Limited Major N N N N 598.4133 80.88%
3 Smith, Jeff U Limited Major N N N N 483.0375 65.29%
4 MACAREG, GENER U Limited Major N N N N 444.8703 60.13%
5 Haynes, Dave TY65856 U Limited Major N N N N 182.4463 24.66%
Pistol Finals Open
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ishii, Raymond L1602 M Open Major N N N N 720.5124 100.00%
2 Recaido, Derrick TY47432 C Open Major N N N N 713.3702 99.01%
3 Lai, Kelly Pen U Open Major N N N N 430.2118 59.71%
4 Aoki, Barry FY5322 M Open Major N N N N 283.5705 39.36%
Pistol Finals Tactical
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Acosta, Jon A46531 B Tactical Major N N N N 737.3295 100.00%
2 Clegg, Daniel A68142 C Tactical Major N N N N 637.4199 86.45%
3 Iwaishi, kyle TY48335 C Tactical Major N N N N 600.7329 81.47%
4 Hartman, Dave Pen U Tactical Major N N N N 245.5692 33.31%
5 ABDILL, ALAN U Tactical Major N N N N 222.6208 30.19%
---
Match Date: 8/22/2010
Combined divisions - These are NOT official results.
Stage: 1 XAGON
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ishii, Raymond 3 M Open 102 0 11.94 8.5427 105.0000 100.00%
2 Aoki, Barry 5 M Open 96 0 13.15 7.3004 89.7306 85.46%
3 Recaido, Derrick 15 C Open 100 0 13.77 7.2622 89.2611 85.01%
4 Acosta, Jon 10 B Limited 10 101 0 17.44 5.7913 71.1820 67.79%
5 Aki, Eugene 8 B Open 102 0 17.94 5.6856 69.8828 66.56%
6 Saki, Brian 12 M Open 103 0 20.02 5.1449 63.2370 60.23%
7 Clegg, Daniel 11 C Limited 10 103 0 20.09 5.1269 63.0157 60.01%
8 Stone, Jeffery 1 B Limited 10 97 0 21.75 4.4598 54.8163 52.21%
9 Fukuhara, Steven 4 B Production 88 10 18.88 4.1314 50.7798 48.36%
10 Hartman, Dave 14 U Sngl Stack 105 0 26.18 4.0107 49.2963 46.95%
11 Dadiz-Gaspar, Rosari 9 D Open 95 0 24.22 3.9224 48.2110 45.92%
12 Lai, Kelly 6 U Open 102 0 28.38 3.5941 44.1758 42.07%
13 Smith, Jeff 13 U Sngl Stack 103 0 34.29 3.0038 36.9203 35.16%
14 Haynes, Dave 2 U Limited 10 90 40 58.46 0.8553 10.5127 10.01%
15 SATO, RON 7 U Production 103 0 143.87 0.7159 8.7993 8.38%
Stage: 2 SECRET ROOM
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 91 0 14.01 6.4954 100.0000 100.00%
2 Ishii, Raymond 3 M Open 91 0 14.77 6.1611 94.8533 94.85%
3 Saki, Brian 12 M Open 92 20 16.99 4.2378 65.2431 65.24%
4 Acosta, Jon 10 B Limited 10 94 0 22.49 4.1796 64.3471 64.35%
5 Fukuhara, Steven 4 B Production 85 10 22.26 3.3693 51.8721 51.87%
6 Stone, Jeffery 1 B Limited 10 85 10 24.72 3.0340 46.7100 46.71%
7 Lai, Kelly 6 U Open 93 0 32.50 2.8615 44.0543 44.05%
8 Clegg, Daniel 11 C Limited 10 82 30 20.85 2.4940 38.3964 38.40%
9 Recaido, Derrick 15 C Open 83 30 23.29 2.2757 35.0356 35.04%
10 Aki, Eugene 8 B Open 87 10 40.65 1.8942 29.1622 29.16%
11 Hartman, Dave 14 U Sngl Stack 87 10 47.39 1.6248 25.0146 25.01%
12 Dadiz-Gaspar, Rosari 9 D Open 81 30 37.41 1.3633 20.9887 20.99%
13 Smith, Jeff 13 U Sngl Stack 79 40 34.80 1.1207 17.2537 17.25%
14 Haynes, Dave 2 U Limited 10 82 30 55.11 0.9436 14.5272 14.53%
15 SATO, RON 7 U Production 81 20 136.81 0.4459 6.8649 6.86%
Stage: 3 SACRED WALL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 63 0 11.80 5.3390 75.0000 100.00%
2 Stone, Jeffery 1 B Limited 10 71 0 14.67 4.8398 67.9875 90.65%
3 Saki, Brian 12 M Open 66 0 14.41 4.5802 64.3407 85.79%
4 Fukuhara, Steven 4 B Production 65 0 16.56 3.9251 55.1381 73.52%
5 Recaido, Derrick 15 C Open 70 10 16.36 3.6675 51.5195 68.69%
6 Ishii, Raymond 3 M Open 58 10 13.64 3.5191 49.4348 65.91%
7 Hartman, Dave 14 U Sngl Stack 70 0 25.11 2.7877 39.1604 52.21%
8 Aki, Eugene 8 B Open 69 20 22.98 2.1323 29.9536 39.94%
9 Clegg, Daniel 11 C Limited 10 68 30 18.81 2.0202 28.3789 37.84%
10 Dadiz-Gaspar, Rosari 9 D Open 72 0 38.42 1.8740 26.3252 35.10%
11 Acosta, Jon 10 B Limited 10 65 30 21.07 1.6611 23.3344 31.11%
12 Lai, Kelly 6 U Open 69 30 25.23 1.5458 21.7147 28.95%
13 Smith, Jeff 13 U Sngl Stack 74 20 38.92 1.3875 19.4910 25.99%
14 Haynes, Dave 2 U Limited 10 69 10 51.90 1.1368 15.9693 21.29%
15 SATO, RON 7 U Production 69 20 52.22 0.9383 13.1808 17.57%
Stage: 4 CHECKMATE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ishii, Raymond 3 M Open 76 0 7.40 10.2703 80.0000 100.00%
2 Stone, Jeffery 1 B Limited 10 74 0 9.73 7.6053 59.2411 74.05%
3 Aki, Eugene 8 B Open 76 0 10.08 7.5397 58.7301 73.41%
4 Saki, Brian 12 M Open 72 0 9.66 7.4534 58.0579 72.57%
5 Clegg, Daniel 11 C Limited 10 76 0 11.70 6.4957 50.5979 63.25%
6 Acosta, Jon 10 B Limited 10 72 0 12.09 5.9553 46.3885 57.99%
7 Fukuhara, Steven 4 B Production 70 0 14.37 4.8713 37.9448 47.43%
8 Lai, Kelly 6 U Open 76 0 16.48 4.6117 35.9226 44.90%
9 Aoki, Barry 5 M Open 63 30 7.39 4.4655 34.7838 43.48%
10 Smith, Jeff 13 U Sngl Stack 66 0 15.70 4.2038 32.7453 40.93%
11 Recaido, Derrick 15 C Open 76 10 16.43 4.0170 31.2902 39.11%
12 Hartman, Dave 14 U Sngl Stack 78 0 21.43 3.6398 28.3520 35.44%
13 Dadiz-Gaspar, Rosari 9 D Open 73 10 35.43 1.7782 13.8512 17.31%
14 Haynes, Dave 2 U Limited 10 74 0 43.80 1.6895 13.1603 16.45%
15 SATO, RON 7 U Production 64 20 64.27 0.6846 5.3327 6.67%
Stage: 5 NO QUARTER
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ishii, Raymond 3 M Open 193 20 27.34 6.3277 215.0000 100.00%
2 Aoki, Barry 5 M Open 202 20 32.88 5.5353 188.0762 87.48%
3 Acosta, Jon 10 B Limited 10 208 0 37.75 5.5099 187.2131 87.08%
4 Recaido, Derrick 15 C Open 200 0 40.64 4.9213 167.2139 77.77%
5 Clegg, Daniel 11 C Limited 10 204 0 42.17 4.8376 164.3700 76.45%
6 Saki, Brian 12 M Open 187 20 36.32 4.5980 156.2290 72.66%
7 Fukuhara, Steven 4 B Production 177 0 42.82 4.1336 140.4498 65.33%
8 Stone, Jeffery 1 B Limited 10 200 10 46.02 4.1286 140.2799 65.25%
9 Lai, Kelly 6 U Open 202 0 55.53 3.6377 123.6003 57.49%
10 Aki, Eugene 8 B Open 188 40 50.83 2.9117 98.9326 46.02%
11 Hartman, Dave 14 U Sngl Stack 203 0 91.61 2.2159 75.2909 35.02%
12 Dadiz-Gaspar, Rosari 9 D Open 177 60 68.71 1.7028 57.8570 26.91%
13 Smith, Jeff 13 U Sngl Stack 174 70 69.57 1.4949 50.7931 23.62%
14 Haynes, Dave 2 U Limited 10 192 20 128.75 1.3359 45.3907 21.11%
DNF SATO, RON 7 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 MOVE SUCKER
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ishii, Raymond 3 M Open 146 0 17.51 8.3381 155.0000 100.00%
2 Aoki, Barry 5 M Open 146 0 18.30 7.9781 148.3078 95.68%
3 Recaido, Derrick 15 C Open 147 0 19.59 7.5038 139.4909 89.99%
4 Acosta, Jon 10 B Limited 10 147 0 22.76 6.4587 120.0631 77.46%
5 Saki, Brian 12 M Open 149 0 25.84 5.7663 107.1919 69.16%
6 Aki, Eugene 8 B Open 151 0 28.70 5.2613 97.8042 63.10%
7 Clegg, Daniel 11 C Limited 10 143 0 27.84 5.1365 95.4843 61.60%
8 Stone, Jeffery 1 B Limited 10 142 0 28.45 4.9912 92.7832 59.86%
9 Lai, Kelly 6 U Open 146 0 33.34 4.3791 81.4047 52.52%
10 Fukuhara, Steven 4 B Production 139 10 32.56 3.9619 73.6492 47.52%
11 Hartman, Dave 14 U Sngl Stack 151 10 52.55 2.6832 49.8790 32.18%
12 Dadiz-Gaspar, Rosari 9 D Open 113 20 38.31 2.4276 45.1275 29.11%
13 Smith, Jeff 13 U Sngl Stack 144 30 47.58 2.3960 44.5401 28.74%
14 Haynes, Dave 2 U Limited 10 138 30 82.70 1.3059 24.2759 15.66%
DNF SATO, RON 7 U Production 0 0 .00 0.0000 0.0000 0.00%
Pistol Finals All divisions
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ishii, Raymond L1602 M Open Major N N N N 699.2881 100.00%
2 Aoki, Barry FY5322 M Open Major N N N N 635.8984 90.94%
3 Saki, Brian A19754 M Open Major N N N N 514.2996 73.55%
4 Recaido, Derrick TY47432 C Open Major N N N N 513.8112 73.48%
5 Acosta, Jon A46531 B Limited 10 Major N N N N 512.5282 73.29%
6 Stone, Jeffery TY57102 B Limited 10 Major N N N N 461.8180 66.04%
7 Clegg, Daniel A68142 C Limited 10 Major N N N N 440.2432 62.96%
8 Fukuhara, Steven TY17249 B Production Minor N N N N 409.8338 58.61%
9 Aki, Eugene L1446 B Open Major N N N N 384.4655 54.98%
10 Lai, Kelly Pen U Open Major N N N N 350.8724 50.18%
11 Hartman, Dave Pen U Sngl Stack Major N N N N 266.9932 38.18%
12 Dadiz-Gaspar, Rosa FY42013 D Open Major N N N N 212.3606 30.37%
13 Smith, Jeff U Sngl Stack Major N N N N 201.7435 28.85%
14 Haynes, Dave TY65856 U Limited 10 Major N N N N 123.8361 17.71%
15 SATO, RON U Production Minor N N N N 34.1777 4.89%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Pistol Finals Limited 10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Acosta, Jon A46531 B Limited 10 Major N N N N 663.3850 100.00%
2 Stone, Jeffery TY57102 B Limited 10 Major N N N N 589.3324 88.84%
3 Clegg, Daniel A68142 C Limited 10 Major N N N N 564.2943 85.06%
4 Haynes, Dave TY65856 U Limited 10 Major N N N N 156.9391 23.66%
Pistol Finals Open
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ishii, Raymond L1602 M Open Major N N N N 699.2881 100.00%
2 Aoki, Barry FY5322 M Open Major N N N N 635.8984 90.94%
3 Saki, Brian A19754 M Open Major N N N N 514.2996 73.55%
4 Recaido, Derrick TY47432 C Open Major N N N N 513.8112 73.48%
5 Aki, Eugene L1446 B Open Major N N N N 384.4655 54.98%
6 Lai, Kelly Pen U Open Major N N N N 350.8724 50.18%
7 Dadiz-Gaspar, Rosa FY42013 D Open Major N N N N 212.3606 30.37%
Pistol Finals Production
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Fukuhara, Steven TY17249 B Production Minor N N N N 730.0000 100.00%
2 SATO, RON U Production Minor N N N N 60.6007 8.30%
Pistol Finals Single Stack
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hartman, Dave Pen U Sngl Stack Major N N N N 719.2669 100.00%
2 Smith, Jeff U Sngl Stack Major N N N N 548.3968 76.24%
---
Match Date: 8/15/2010
Combined divisions - These are NOT official results.
Stage: 1 FIRE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saki, Brian 13 M Open 88 0 13.10 6.7176 100.0000 100.00%
2 Aoki, Barry 5 M Open 92 0 14.03 6.5574 97.6152 97.62%
3 Acosta, Jon 2 B Limited 10 96 0 15.40 6.2338 92.7980 92.80%
4 Recaido, Derrick 16 B Limited 10 98 0 16.19 6.0531 90.1081 90.11%
5 Fukuhara, Steven 1 B Production 82 0 14.00 5.8571 87.1904 87.19%
6 Stone, Jeffery 15 B Limited 10 90 0 15.62 5.7618 85.7717 85.77%
7 Millen, Chris 8 U Limited 10 91 0 16.21 5.6138 83.5685 83.57%
8 Acosta, Jon 3 B Open 97 0 17.72 5.4740 81.4874 81.49%
9 Aki jr, gino 14 B Sngl Stack 93 0 17.10 5.4386 80.9605 80.96%
10 Clegg, Daniel 7 U Limited 10 92 0 17.08 5.3864 80.1834 80.18%
11 Smith, Jeff 11 U Sngl Stack 98 0 18.56 5.2802 78.6025 78.60%
12 Barrett, Dave 17 U Production 94 0 21.63 4.3458 64.6927 64.69%
13 MILLEN JR, CHRIS 18 C Sngl Stack 97 0 24.33 3.9868 59.3486 59.35%
14 Lai, Kelly 6 U Limited 10 94 0 24.25 3.8763 57.7036 57.70%
15 jensen, Don Buckshot 4 D Limited 10 96 0 27.73 3.4620 51.5363 51.54%
16 Delapinia, Carl 9 B Open 96 0 27.78 3.4557 51.4425 51.44%
17 Hartman, Dave 12 U Sngl Stack 100 0 37.23 2.6860 39.9845 39.98%
DNF Ishii, Raymond 19 M Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 METAL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 45 0 6.86 6.5598 45.0000 100.00%
2 Acosta, Jon 3 B Open 45 0 9.66 4.6584 31.9565 71.01%
3 Acosta, Jon 2 B Limited 10 45 0 10.08 4.4643 30.6249 68.06%
4 Millen, Chris 8 U Limited 10 45 0 10.11 4.4510 30.5337 67.85%
5 MILLEN JR, CHRIS 18 C Sngl Stack 45 0 10.77 4.1783 28.6630 63.70%
6 Fukuhara, Steven 1 B Production 45 0 13.12 3.4299 23.5290 52.29%
7 Stone, Jeffery 15 B Limited 10 45 0 14.50 3.1034 21.2892 47.31%
8 Saki, Brian 13 M Open 40 10 10.03 2.9910 20.5182 45.60%
9 Clegg, Daniel 7 U Limited 10 45 0 15.46 2.9107 19.9673 44.37%
10 Aki jr, gino 14 B Sngl Stack 42 0 18.07 2.3243 15.9446 35.43%
11 Recaido, Derrick 16 B Limited 10 45 0 20.01 2.2489 15.4274 34.28%
12 Delapinia, Carl 9 B Open 45 10 16.06 2.1793 14.9499 33.22%
13 Smith, Jeff 11 U Sngl Stack 45 0 22.74 1.9789 13.5752 30.17%
14 Lai, Kelly 6 U Limited 10 45 0 32.89 1.3682 9.3858 20.86%
15 Barrett, Dave 17 U Production 45 0 34.66 1.2983 8.9063 19.79%
16 Hartman, Dave 12 U Sngl Stack 45 10 27.38 1.2783 8.7691 19.49%
17 jensen, Don Buckshot 4 D Limited 10 45 10 43.30 0.8083 5.5449 12.32%
DNF Ishii, Raymond 19 M Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 RECEDING HARE LINE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 35 0 7.40 4.7297 40.0000 100.00%
2 Acosta, Jon 2 B Limited 10 39 0 9.13 4.2716 36.1258 90.31%
3 Acosta, Jon 3 B Open 39 0 9.20 4.2391 35.8509 89.63%
4 Recaido, Derrick 16 B Limited 10 39 0 9.53 4.0923 34.6094 86.52%
5 Stone, Jeffery 15 B Limited 10 36 0 9.15 3.9344 33.2740 83.18%
6 Saki, Brian 13 M Open 39 0 9.97 3.9117 33.0820 82.71%
7 Clegg, Daniel 7 U Limited 10 36 0 9.61 3.7461 31.6815 79.20%
8 Fukuhara, Steven 1 B Production 34 0 9.25 3.6757 31.0861 77.72%
9 MILLEN JR, CHRIS 18 C Sngl Stack 39 0 12.08 3.2285 27.3041 68.26%
10 Millen, Chris 8 U Limited 10 36 0 11.38 3.1634 26.7535 66.88%
11 Delapinia, Carl 9 B Open 38 0 12.57 3.0231 25.5669 63.92%
12 Lai, Kelly 6 U Limited 10 38 0 12.94 2.9366 24.8354 62.09%
13 Aki jr, gino 14 B Sngl Stack 38 0 14.02 2.7104 22.9224 57.31%
14 jensen, Don Buckshot 4 D Limited 10 38 0 16.10 2.3602 19.9607 49.90%
15 Barrett, Dave 17 U Production 40 0 18.28 2.1882 18.5060 46.27%
16 Hartman, Dave 12 U Sngl Stack 40 0 18.55 2.1563 18.2363 45.59%
17 Smith, Jeff 11 U Sngl Stack 40 0 20.32 1.9685 16.6480 41.62%
DNF Ishii, Raymond 19 M Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 EARTH
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 77 0 7.88 9.7716 80.0000 100.00%
2 Acosta, Jon 3 B Open 77 0 9.96 7.7309 63.2928 79.12%
3 Saki, Brian 13 M Open 64 10 7.88 6.8528 56.1038 70.13%
4 Acosta, Jon 2 B Limited 10 76 0 11.60 6.5517 53.6387 67.05%
5 Millen, Chris 8 U Limited 10 76 0 12.22 6.2193 50.9174 63.65%
6 Clegg, Daniel 7 U Limited 10 80 0 13.18 6.0698 49.6934 62.12%
7 Fukuhara, Steven 1 B Production 72 0 12.00 6.0000 49.1219 61.40%
8 MILLEN JR, CHRIS 18 C Sngl Stack 77 0 13.70 5.6204 46.0142 57.52%
9 Aki jr, gino 14 B Sngl Stack 71 10 11.32 5.3887 44.1172 55.15%
10 jensen, Don Buckshot 4 D Limited 10 77 0 15.05 5.1163 41.8871 52.36%
11 Hartman, Dave 12 U Sngl Stack 79 0 20.65 3.8257 31.3210 39.15%
12 Barrett, Dave 17 U Production 75 10 17.25 3.7681 30.8494 38.56%
13 Lai, Kelly 6 U Limited 10 75 0 20.76 3.6127 29.5771 36.97%
14 Recaido, Derrick 16 B Limited 10 75 0 21.43 3.4998 28.6528 35.82%
15 Smith, Jeff 11 U Sngl Stack 78 0 24.57 3.1746 25.9904 32.49%
16 Delapinia, Carl 9 B Open 70 0 24.84 2.8180 23.0709 28.84%
17 Stone, Jeffery 15 B Limited 10 79 0 42.22 1.8712 15.3195 19.15%
DNF Ishii, Raymond 19 M Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 ROAD RUNNER
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 143 0 18.37 7.7844 145.0000 100.00%
2 Acosta, Jon 2 B Limited 10 143 0 20.06 7.1286 132.7844 91.58%
3 Acosta, Jon 3 B Open 145 0 22.48 6.4502 120.1479 82.86%
4 Saki, Brian 13 M Open 139 0 21.87 6.3557 118.3876 81.65%
5 Stone, Jeffery 15 B Limited 10 138 0 22.59 6.1089 113.7905 78.48%
6 Millen, Chris 8 U Limited 10 134 0 25.56 5.2426 97.6539 67.35%
7 Ishii, Raymond 19 M Open 136 0 26.51 5.1301 95.5584 65.90%
8 MILLEN JR, CHRIS 18 C Sngl Stack 138 0 28.02 4.9251 91.7398 63.27%
9 Fukuhara, Steven 1 B Production 129 0 26.72 4.8278 89.9274 62.02%
10 Recaido, Derrick 16 B Limited 10 138 0 30.59 4.5113 84.0320 57.95%
11 Hartman, Dave 12 U Sngl Stack 140 0 31.63 4.4262 82.4468 56.86%
12 Clegg, Daniel 7 U Limited 10 136 0 31.58 4.3065 80.2172 55.32%
13 Lai, Kelly 6 U Limited 10 138 0 34.18 4.0374 75.2046 51.87%
14 Aki jr, gino 14 B Sngl Stack 133 10 34.15 3.6018 67.0907 46.27%
15 Delapinia, Carl 9 B Open 127 10 37.15 3.1494 58.6639 40.46%
16 jensen, Don Buckshot 4 D Limited 10 140 0 44.84 3.1222 58.1572 40.11%
17 Barrett, Dave 17 U Production 145 0 46.92 3.0904 57.5649 39.70%
18 Smith, Jeff 11 U Sngl Stack 143 0 47.13 3.0342 56.5180 38.98%
Stage: 6 YIN OR YANG
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Aoki, Barry 5 M Open 108 0 14.70 7.3469 120.0000 100.00%
2 Stone, Jeffery 15 B Limited 10 113 0 17.12 6.6005 107.8087 89.84%
3 Recaido, Derrick 16 B Limited 10 115 0 18.09 6.3571 103.8332 86.53%
4 Acosta, Jon 2 B Limited 10 119 0 18.94 6.2830 102.6229 85.52%
5 Acosta, Jon 3 B Open 116 0 19.57 5.9274 96.8147 80.68%
6 Ishii, Raymond 19 M Open 112 0 21.02 5.3283 87.0294 72.52%
7 Fukuhara, Steven 1 B Production 106 0 20.56 5.1556 84.2086 70.17%
8 Clegg, Daniel 7 U Limited 10 110 10 20.52 4.8733 79.5977 66.33%
9 Aki jr, gino 14 B Sngl Stack 111 0 25.46 4.3598 71.2104 59.34%
10 MILLEN JR, CHRIS 18 C Sngl Stack 115 0 28.06 4.0984 66.9409 55.78%
